| OLD WOKINGIANS FC | ||||||||
| FA CUP Semi Final Weekend TEAMSHEET | SATURDAY - 18th April 2009 | |||||||
| Chairman Paul Ives Contact: 07954 195824 | Vice Chairman Steve Ramlakhan Contact: 07880 525270 | Teamsheet Sec Warren Smith Contact: 07831 283641 |
||||||
| Results for last Saturday | ||||||||
| Team | Opponents | Competition | Result | Scorers | ||||
| 1st | RBOS 1XI | AFC | WON 3-1 | Cooke C 2, Thorogood | ||||
| 2nd | Nat West Bank 3XI - DOUBLE HEADER | AFC | Draw 0-0 | |||||
| 2nd | Nat West Bank 3XI - DOUBLE HEADER | AFC | Draw 2-2 | Wells, Tersigni | ||||
| 4th | Reigatians 3XI | AFC | WON 3-2 | Johnstone, Gallagher, Smith D | ||||
| 5th | Old Guildfordians 4XI | AFC | Draw 5-5 | Lapsley 2, Blondell, OG, Rickeard | ||||
| 6th | Old Meadonians 9XI - DOUBLE HEADER | AFC | Draw 2-2 | Bennett, Champion | ||||
| 6th | Old Meadonians 9XI - DOUBLE HEADER | AFC | Lost 0-4 | |||||
| 7th | Old Sedcopians 5XI | AFC | Lost 0-4 | |||||
| Leading Club Scorers (League & Cups only) | ||||||||
| WELLS 17,JonesR CookeC 14,JenkinsS 13,Lockhart Rickeard 12,Power 11,Freeland Johnstone 10,Older Taylor R Champion 9,Stedman 8,CookeP Gallagher OG's 7,Cl | ||||||||
| This Weeks Selection | ||||||||
| Team | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th | 6th XI | 7th XI | |
| 1 | JONES T (GK) | MILLS (GK) | Shilling (GK) | Martin (GK) | Kirbell (GK) | Homer (GK) | DUTHIE (GK) | |
| 2 | SCOTT D | BRITTON J | MOUNTFORD | LANE M | Dunkley | MYERS | ||
| 3 | Doherty | RAMLAKHAN | BAKER | DIXON | Lane D | Stent | GOODWIN | |
| 4 | Green | Lewis | HOPKINS | BLACKWELL | Snow | KOTOULAS | ||
| 5 | BAVERSTOCK | TERSIGNI | NORTON | GODMAN | Hughes L | SCHOLAN | Martin L | |
| 6 | Cooper | BACKHURST | RUSSELL | BARRETT | WILLIAMSON | SZARVAS | ||
| 7 | GUNNING D | GRAY S | SMITH D | Beare | PAYNE | SMITH W | ||
| 8 | STEDMAN | Porter | WOODS R | GALLAGHER | Blondell | TAYLOR R | Beminster | |
| 9 | Wells | HIRST | SEYS | Blatchley | KEARNEY | SCANTLIN | ||
| 10 | Power | Older | JOHNSTONE | BOYLE | Bennett | HAVARD | ||
| 11 | Cooke C | Watkins | Champion | PEARSE | RICKEARD | Scott M | CLARKSON | |
| 12 | GRAHAM S | HULSE | ESCRITT | HEWITT | Welsh | Heath | WOLFE | |
| 13 | Thorogood | Meighan | LIDDLE | BEESON | Keane | Page F | ||
| 14 | JENKINS S | Irvine | CHOMPALOV | Hillman | Smith N | MURPHY L | ||
| Referee | Shaun Russell | David Ryland | Samba Amadi | Ian Grainger | Alan Simpson | |||
| This Weeks Fixtures | ||||||||
| Team | Opponents | Competition | Venue | Meet Time/Kick Off | ||||
| 1st | SPARE | |||||||
| 2nd | The Comets 1XI | AFC | Home | Loop Road 2.00 for 3.00 KO | ||||
| 3rd | Old Dorkinians 3XI | AFC | Home | Loop Road 2.00 for 3.00 KO | ||||
| 4th | Economicals 4XI | AFC | Away | Meet BY 12.45 for 2.30 KO Ground A | ||||
| 5th | Teddington 1XI | AFC | Home | Loop Road 2.00 for 3.00 KO | ||||
| 6th | SPARE | |||||||
| 7th | Old Paulines 4XI | AFC | Home | Loop Road 2.00 for 3.00 KO | ||||
| This Weeks Extras Pool | ||||||||
| GRAHAM P | Hapgood? | GRAY A | ||||||
| Lapsley? | ||||||||
| MILSON D? | King? | |||||||
| This Weeks Unavailables (Out For …) | ||||||||
| 1 Week | McGRAIL, JONES R, Harvey, Hanlon, HICKMAN, Lockhart, WREN, SMITH K, GRAY J, | |||||||
| 2 Weeks | EDIS M, EDIS S, | |||||||
| 3 Weeks | Crewe ?, | |||||||
| 4 Weeks | ||||||||
| Long Term | MONAN, Cooke L, Tine, Swindalls, JONES R, Guest, SMITH T, KAVANAGH, Locke!!!, HOLLAND, FREELAND, WRIGHT K, | |||||||
| Wazza's World | ||||||||
| OverHeard@TheBar'
- 'WGOTSOT' Weymouth
has a few tales to tell & 1 or 2 did NOT cover themselves in glory, but
the Tourists did manage to draw one & win one (our best result for
years!). A big 'THANKYOU' from the Lads to TJ (without whom it would not of
happened) BUT I hear things MUST change for next year...!!! More Wins/Draws
than losses - 1s back to winning ways, 2s have a brace of draws, 4s WIN, 5s
share 10 goal draw!, 6s get a draw then ru-out of steam, 7s can't beat Seds
4-0 twice & suffer a reverse of the soreline earlier this season (were
they just useless, or did it have something to do with Seds 2s & 4s not
having a game...?). Vets draw 1-1 away @ Old Salesians with a bare 11 (8 of
which played saturady), v.enjoyable & good hospitality afterwards, oh
& some bloke called Johnstone scored! PS - The Chairman has a new mobile
phone number (at the top of the sheet) for anyone who needs to contact him!
BAR DUTY, clear up glasses etc & FOOTY CARD - 2s - SORRY Chef! (4 home teams all done 4 weeks & 2's 'lose' on count back!!!) Captains we need to push the Footy Card for Home games. Note Kits : Change strips - We now have 2 Change Yellow strips in the loft (shirts only) - 1st is brand new, 2nd is Rushy shirts. and finally... Please visit our website on www.oldwokes.org.uk All snippets welcome to warren@mbhpship.com - absolute discertion assured!!! |
||||||||