| OLD WOKINGIANS FC | ||||||||
| FINAL TEAMSHEET OF THE SEASON | SATURDAY - 9th May 2009 | |||||||
| Chairman Paul Ives Contact: 07954 195824 | Vice Chairman Steve Ramlakhan Contact: 07880 525270 | Teamsheet Sec Warren Smith Contact: 07831 283641 |
||||||
| Results for last Saturday | ||||||||
| Team | Opponents | Competition | Result | Scorers | ||||
| 1st | Wandsworth Boro 1XI | AFC | WIN 3-2 | Jupp, Doble, Stedman (Smith K Pen miss!) | ||||
| 2nd | SPARE | |||||||
| 3rd | Old Dorkinians 3XI | AFC | Lost 1-5 | Champion | ||||
| 4th | SPARE | |||||||
| 5th | Old Tiffinians 4XI | AFC | Lost 2-7 | Rickeard 2 | ||||
| 6th | SPARE | |||||||
| 7th | SPARE | |||||||
| Guests | Old Tiffs Vets | Friendly | ||||||
| Leading Club Scorers (League & Cups only) | ||||||||
| WELLS 18,Rickeard17,CookeC15,JonesR14,JenkinsS13,Lockhart12,PowerJohnstone11,Freeland10,OlderTaylorRChampionStedman9,CookePGallagherOG's 7,C'son & | ||||||||
| This Weeks Selection | ||||||||
| Team | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th | 6th XI | 7th XI | Etc!!! |
| 1 | MILLS (GK) | Shilling (GK) | Martin (GK) | Kirbell (GK) | Homer (GK) | DUTHIE (GK) | ||
| 2 | Doherty | Hanlon | NORTON | MOUNTFORD | Hughes L | Dunkley | GOODWIN | |
| 3 | BAVERSTOCK | RAMLAKHAN | Lewis | DIXON | King T | Stent | WILLIAMSON | |
| 4 | Meighan | SCOTT D | LIDDLE | HOPKINS | BLACKWELL | Snow | KOTOULAS | |
| 5 | BEESON | Green | HOLLAND | GODMAN | Smith N | Tine | WOLFE | |
| 6 | JONES R | Harvey | BRITTON J | SEYS | Lapsley | WILLIAMSON | SZARVAS | |
| 7 | STEDMAN | GUNNING D | BAKER | SMITH D | BARRATT | PAYNE | SMITH W | |
| 8 | Irvine | TERSIGNI | BACKHURST | GALLAGHER | Beare | WREN | EDIS S | Plus |
| 9 | SMITH K | Cooper | WOODS R | BOYLE | KEARNEY | EDIS M | RICKEARD | |
| 10 | Cooke C | Crewe | JOHNSTONE | COOKE P | Bennett | Beminster | And another | |
| 11 | JENKINS S | Wells | CHOMPALOV | PEARSE | RICKEARD | Lockheart | SMITH C | 3 from 5's |
| 12 | GRAHAM S | Power | SCOTT D | HEWITT | Blondell | Heath | PAGE F | |
| 13 | Thorogood | Watkins | Hillman | GRAY A | HAVARD | GRAY S | ||
| 14 | DOBLE | Champion | LANE M | FLETCHER | CLARKSON | |||
| Referee | John Martin | C Middleton | P Kosciolek | Alan Simpson | ||||
| This Weeks Fixtures | ||||||||
| Team | Opponents | Competition | Venue | Meet Time/Kick Off | ||||
| 1st | Pegasus 1XI | AFC | Home | Loop Road 1.00 for 2.00 KO | ||||
| 2nd | Old Dorkinians 2XI | AFC | Away | Meet BY 12.30 for 2.00 KO Ground B | ||||
| 3rd | Completed | |||||||
| 4th | Old Thorntonians 2XI | AFC | Away | Meet BY 1.00 for 2.30 KO Ground see | ||||
| 5th | Completed | below | ||||||
| 6th | Completed | |||||||
| 7th | Intra Team Challenge, plus 4 of 5ths!!! | Friendly | Home | Loop Road 1.45 for 2.30 KO | ||||
| This Weeks Extras Pool | ||||||||
| 4XI Away @: | Dukes Meadow, Dan Mason | |||||||
| Chiswick W4 2SH | ||||||||
| ie Meads Ground!!! | ||||||||
| This Weeks Unavailables (Out For …) | ||||||||
| 1 Week | Porter, Older, Hirst, TAYLOR R, Scott M, SCANTLIN, MYERS, | |||||||
| 2 Weeks | ESCRITT, | |||||||
| 3 Weeks | ||||||||
| 4 Weeks | McGRAIL, JONES T (GK), RUSSELL, | |||||||
| Long Term | MONAN, Cooke L, Swindalls, Guest, SMITH T, Locke!!!, FREELAND, WRIGHT K, | |||||||
| Wazza's World | ||||||||
| OverHeard@TheBar'
- Update from last
week for 3's is - 'they brought half the 1's & some of the 2's, plus the
3rds Goalie!!!' - Oh well, 'they' only scored 5 & thus (rightly) got
relegated! 1's can still gain promotion (as Runners
Up) as long as they beat the League Leaders - Pegasus - come along &
support, please??? 2's go to Dorks to play some of
thec guys the 3's played last week!!! 4's finish their season away to Thorns,
but being [played @ Old Meads - GOOD LUCK TO YOU ALL from the Ed. PS - 1's
were drawing 2-2, due to fact that Kirk who hadn't missed a Pen in 2 years
actually did in his 2nd game back, only to be 'saved' by his brother Karl who
came on as a sub & scored with 10mins left (I have left out the surnames
to protect those involved!!!). xxx
BAR DUTY, clear up glasses etc & FOOTY CARD - 1s On a technicality (only Team @ Home!) - SORRY Todd - (Remember Captains that this now includes locking the Net Cupboard & chasing up any team who haven't bothered to clear up their pitch properly!!!). Also Captains we need to push the Footy Card for Home games. Note Kits : Change strips - We now have 2 Change Yellow strips in the loft - when GP returns them! (shirts only) - 1st is brand new, 2nd is Rushy shirts. and finally... Please visit our website on www.oldwokes.org.uk All snippets welcome to warren@mbhpship.com - absolute discertion assured!!! |
||||||||